| Spirituosen | |||||||||||
| 141 | Vodka | 4cl | 3,50 | 192 | Williams-Birne | 2cl | 2,50 | ||||
| 193 | Bombay Saphire Dry Gin | 4cl | 3,50 | 194 | Grappa | 2cl | 3,20 | ||||
| 195 | Bacardi | 4cl | 3,20 | 196 | Malteser Kreuz | 2cl | 2,20 | ||||
| 197 | Himbeergeist | 2 cl | 2,50 | 198 | Indischer Rum | 2cl | 2,60 | ||||
| 199 | Kirschwasser | 2 cl | 2,50 | 200 | Mango Schnaps | 2 cl | 2,50 | ||||
| 201 | Sambuca | 2cl | 2,50 | ||||||||
| Liköre | |||||||||||
| 202 | Cointreau | 2cl | 2,30 | 203 | Southern Comfort | 4cl | 3,50 | ||||
| 204 | Grand Marnie | 2cl | 2,80 | 205 | Bailey´s Irish Cream | 2cl | 2,50 | ||||
| 206 | Indischer Mango Likör | 2cl | 2,30 | ||||||||
|
Whiskey |
|||||||||||
| 207 | Johnnie Walker Red label | 4cl | 4,50 | 208 | Ballantines | 4cl | 4,50 | ||||
| 209 | Johnnie Walker Black label | 4cl | 6,50 | 210 | Chivas Regal | 4cl | 5,50 | ||||
| 211 | Johnnie Walker Green label | 4cl | 7,50 | 212 | Jack Daniels | 4cl | 5,50 | ||||
|
Cognac & Brandy |
|||||||||||
| 213 | Remi Martin V.S.O.P. | 4cl | 5,50 | 214 | Calvados | 4cl | 5,50 | ||||
| 215 | Brandy Carlos | 4cl | 4,50 | 216 | Otard | 4cl | 7,50 | ||||
| 217 | Metaxa | 4cl | 7,50 | ||||||||